CENTRAL DENTAL CARE WEMBLY
PRIVATE PRICE LIST
| Treatments | Price |
|---|---|
| Private Exam | £75 |
| Independent Exam | FROM £55 |
| Private Emergency Assessment | FROM £70 |
| Boutique Whitening | £550 |
| Enlighten Whitening | £600 |
| OPG/DPT | FROM £50 |
| CT Scan – Single Arch | £105 |
| CT Scan – Full Arch | £160 |
| Mouth Splint | FROM £275 |
| Radiograph | FROM £15 |
| Bitewing | FROM £15 |
| Biodentine | FROM £250 |
| Hygiene Visit | FROM £70 |
| Gold Metal Precious Crown | FROM £1,000 |
| Post | FROM £175 |
| Core Build Up | FROM £90 |
| Emax Crown | FROM £850 |
| Veneer | FROM £850 |
| Ceramic Inlay | FROM £850 |
| Aesthetic Crown | FROM £850 |
| Buccal Composite | FROM £55 |
| Small Composite | FROM £130 |
| Medium Composite | FROM £195 |
| Large Composite | FROM £250 |
| Small Amalgam | FROM £100 |
| Medium Amalgam | FROM £150 |
| Large Amalgam | FROM £195 |
| Crown Re-cement Simple | FROM £85 |
| Crown Re-cement Complex | FROM £125 |
| Bridge Re-cement | FROM £150 |
| Denture Addition | FROM £100 |
| Denture Repair | FROM £100 |
| Acrylic Denture: 1-3 teeth | FROM £600 |
| Acrylic Denture: ≥4 teeth | FROM £850 |
| Upper & Lower Full Acrylic Dentures | FROM £1,600 |
| Chrome Dentures | FROM £1,350 |
| Extraction | FROM £150 |
| Complex Extraction | FROM £250 |
| Consultation with Specialist Orthodontist | |
| Children (under 16) | £40 |
| Adult (16 and over) | £80 |
| Children (under 16) | |
|---|---|
| Functional appliance / Twin Blocks | £1,200 |
| Fixed Braces (Metal – One Arch) | £2,400 |
| Fixed Braces (Metal – Both Arches) | £3,300 |
| Fixed Braces (Ceramic – One Arch) | £2,700 |
| Fixed Braces (Ceramic – Both Arches) | £3,900 |
| Clear Aligners (Angel Aligner – One Arch) | £3,400 |
| Clear Aligners (Angel Aligner – Both Arches) | £3,800 |
| Clear Aligners (Invisalign® – One Arch) | £3,800 |
| Clear Aligners (Invisalign® – Both Arches) | £4,200 |
| Adults (16 and over) | |
| Fixed Braces (Metal – One Arch) | £2,900 |
| Fixed Braces (Metal – Both Arches) | £4,000 |
| Fixed Braces (Ceramic – One Arch) | £3,200 |
| Fixed Braces (Ceramic – Both Arches) | £4,600 |
| Clear Aligners (Angel Aligner – One Arch) | £4,100 |
| Clear Aligners (Angel Aligner – Both Arches) | £4,500 |
| Clear Aligners (Invisalign® – One Arch) | £4,500 |
| Clear Aligners (Invisalign® – Both Arches) | £4,900 |
| Retainers | |
| In-house Removable Retainers (One Arch) | £150 |
| In-house Removable Retainers (Both Arches) | £300 |
| Vivera® Removable Retainers (One Arch) | £250 |
| Vivera® Removable Retainers (Both Arches) | £500 |
| Wire Fixed Retainer (One Arch) | £250 |
| Wire Fixed Retainer (Both Arches) | £500 |